By: Profit-Picks
DMR0725 Race Number 1 6.0 Furlongs on dirt Race Class: Claiming
PN Horse Name Odds ML Spd Pnts Joc Win Place Show Exotics
C 1 DARK AND DEEP 5 6 93 442 57
2 RIVER ECHO 8 6 93 418 80
B 3 ALL MAN 4 3 96 456 57
4 HEWITTS 8 4 97 418 55
5 TRIBAL JUSTICE 8 5 89 418 75
D 6 CAJUN GENT 8 6 94 422 41
A 7 QUICK ENOUGH 4 4 98 461 60
DMR0725 Race Number 2 8.0 Furlongs on dirt Race Class: Allowance
PN Horse Name Odds ML Spd Pnts Joc Win Place Show Exotics
B 1 NICOLE H 5 8 93 427 40
2 TALKTOOMUCH 6 5 92 418 44
C 3 CALLE VISTA 5 4 89 427 55
4 AMERICAS DREAMING 10 3 88 389 60
5 SCARLETT'S PLACE 10 15 88 389 57
A 6 MADEL 5 2 94 432 75
D 7 TORO BONITO 5 4 93 427 61
DMR0725 Race Number 3 8.0 Furlongs on turf Race Class: Claiming
PN Horse Name Odds ML Spd Pnts Joc Win Place Show Exotics
C 1 ASPERITY 5 4 96 446 75
D 2 GET FUNKY 6 3 99 432 61
3 WHEN WE MET 7 12 95 427 60
A 4 WINSOME CHARM 4 6 96 451 55
B 5 ACHAK 4 4 96 451 57
6 EARNEDNEVERGIVEN 16 4 92 384 57
7 HEY ELVIS 7 5 98 427 80
DMR0725 Race Number 4 5.5 Furlongs on dirt Race Class: Maiden Sp weight
PN Horse Name Odds ML Spd Pnts Joc Win Place Show Exotics
B 4 ROMANETTE 1 6 89 394 75
A 7 PEDALTOTHEMEDAL 1 2 100 446 55
DMR0725 Race Number 5 6.0 Furlongs on dirt Race Class: Claiming
PN Horse Name Odds ML Spd Pnts Joc Win Place Show Exotics
B 1 HAVENS LAKE 5 6 91 384 41
2 NO KA OI 15 15 88 350 24
3 SUANCES DE ESPANA 8 6 89 370 35
A 5 HIT THE BRIX 3 4 90 398 55
6 DONA MARY 15 5 82 350 75
C 7 HUMBLE MAGGIE GO 6 4 90 379 61
8 THUNDER AND ICE 35 10 85 322 57
D 9 STROPPY 6 6 91 379 57
10 DUMAANI'S GOLD 27 10 86 331 60
11 OUR TRICK OR TREA 35 30 82 322 18
DMR0725 Race Number 6 8.5 Furlongs on turf Race Class: Nongraded Stake
PN Horse Name Odds ML Spd Pnts Joc Win Place Show Exotics
C 1 COLGAN'S CHIP 5 20 96 446 60
B 3 SWIFT WINDS 5 4 98 451 80
D 5 BOLD CHIEFTAIN 5 2 89 442 96
A 6 TRIUMPHANT FLIGHT 3 10 96 480 57
7 CAYAMBE 7 12 98 427 75
8 BRUCE'S DREAM 7 4 98 427 55
DMR0725 Race Number 7 6.0 Furlongs on dirt Race Class: Allowance
PN Horse Name Odds ML Spd Pnts Joc Win Place Show Exotics
D 1 NEW BELIEVER 7 5 95 451 60
2 SILVER STETSON MAN 9 6 87 437 61
3 JACK O' LANTERN 9 12 97 437 55
A 4 GOLDEN WINNER 4 4 98 470 60
5 EL SCORPIO 11 12 100 427 16
C 6 TRUMPET PLAYER JAY 6 8 91 456 57
7 AFLEET RULER 13 4 97 418 80
B 8 NEW BAY 5 2 95 466 75
DMR0725 Race Number 8 8.0 Furlongs on turf Race Class: Grade II Stake
PN Horse Name Odds ML Spd Pnts Joc Win Place Show Exotics
1 CRISP 9 6 95 442 75
D 2 FORTUNIA 8 4 100 446 76
3 SOUTHERN FIREBALL 30 20 92 394 60
A 4 WEEKEND MAGIC 6 15 96 461 40
5 SWITCH 12 6 89 432 61
6 EVENING JEWEL 10 3 95 437 57
B 7 CITY TO CITY 7 6 96 451 80
8 CRISIS OF SPIRIT 9 15 94 442 57
C 9 IT TIZ 7 5 95 451 44
11 CONNIPTION 10 20 94 437 41
DMR0725 Race Number 9 5.5 Furlongs on dirt Race Class: Maiden Sp weight
PN Horse Name Odds ML Spd Pnts Joc Win Place Show Exotics
C 3 CLASSIC BOBBY 4 6 83 389 96
B 4 MERLIN Z 3 4 89 394 57
D 5 STAKIN STEWART 6 8 85 355 40
A 8 HE BE FIRE N ICE 2 4 94 422 41
9 MR. GENNARO 10 6 84 326 61
Questions or Comments: